|
Dr. Lalatendu Behera
Vision and Mission of the Department and Institute
CSDC0201: Data Structures and Algorithms (ICE)
Instructor
TAs
Class Timings and Venue
Monday: 01:30 PM - 02:25 PM
Thursday: 02:30 PM - 03:25 PM
Friday: 03:30 PM - 04:25 PM
Venue: LT-302
Course Outcomes
| CO | |
| 1 | Understand the concepts of data structures, algorithm and analyse their time complexity. |
| 2 | Apply sequential data structures, e.g., Array and Linked list to solve basic problems. |
| 3 | Apply and analyze stack and queue data structures to solve practical problems in real-life scenarios. |
| 4 | Apply variety of data structures, including trees, graphs, and hashing techniques, to address diverse and complex real-time computing problems. |
|
|
CO - PO Mapping
| CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
| CO1 | M | H | M | H | | | | | | M | | L | H | L |
| CO2 | M | L | M | | | | | | | L | | L | H | |
| CO3 | H | M | H | H | | | M | | | M | H | H | H | L |
| CO4 | H | M | H | H | | | M | | | M | H | H | H | L |
|
|
Recommended Books
(R1) Hopcroft, John E., Jeffrey D. Ullman, and Alfred Vaino Aho. Data structures and algorithms. Vol. 175. Boston, MA, USA:: Addison-wesley, 1983.
(R2) Tenenbaum, Aaron M., Yedidyah Langsam, and Moshe J. Augenstein. Data Structures Using C. 1st ed., Pearson Education, 2019.
(R3) Lipschutz, Seymour. Data Structures. 2nd ed., McGraw Hill, 2014
(R4) Horowitz, Ellis, and Sartaj Sahni. Fundamentals of Data Structures in C. 2nd ed., Universities Press, 2008
(R5) Cormen, Thomas H., et al. Introduction to Algorithms. 4th ed., The MIT Press, 2022.
Evaluation
Class Performance: 5%
Assignments: 5%
Quiz: Three Quizzes (Best Two) (10%)
Mid-semester: 30%
End-semester: 50%
Recommended Materials
Classes
| Lecture No. | Date | Topic | Source |
| 1 | 19/01 | Introduction to the course | |
| 2 | 22/01 | Overview of data structures and algorithms | |
| 3 | 23/01 | Asymptotic Notation | |
| 4 | 29/01 | Time and space complexity analysis | |
| 5 | 30/01 | ADT and Arrays | |
|
6 | 02/02 | Representation of Array | |
|
7 | 05/02 | Basic Algorithms of Arrays (1D and 2D) | |
|
8 | 06/02 | Sparse Matrix | |
|
9 | 09/02 | Singly Linked List | |
|
10 | 12/02 | SIngly Linked List | |
|
11 | 13/02 | Doubly Linked List | |
| 12 | 16/02 | Circular Linked List and Polynomial Representation | |
| 13 | 19/02 | Introduction to Stack | |
| 14 | 23/02 | Stack Applications | |
| 15 | 26/02 | Introduction to Queues | |
|
16 | 27/02 | Circular and Priority Queues | |
|
17 | 19/03 | Mid-semester Q/A Discussion | |
|
18 | 20/03 | Introduction to Trees | |
|
19 | 23/03 | Tree Traversal | |
|
20 | 30/03 | Binary Search Trees | |
| 21 | 02/04 | AVL Trees | |
| 22 | 06/04 | Red Black Trees | |
| 23 | 09/04 | B Trees | |
| 24 | 10/04 | B+ Trees | |
| 25 | 13/04 | InOrder, PostOrder, and PreOrder | |
| 26 | 16/04 | Introduction to Graphs | [ |
| 27 | 17/04 | Graph Traversal Algorithms | |
| 28 | 20/04 | Minimum Spanning Tree | |
| 29 | 23/04 | Dijkstra and Bellman-Ford Algorithm | |
| 30 | 24/04 | Hashing | |
| 31 | 27/04 | Heap | |
| 32 | 30/04 | Quick Sort, Merge Sort and Rabin Karp Algorithm | |
| 33 | 04/05 | Revision | |
| 34 | 07/05 | Revision | |
| 35 | 08/05 | Revision | |
|
|
Homeworks
Quizzes
Practice Questions
|